Clavicle Locking Plate Set

Clavicle 3.5mm Hook Plate

3.5mm Clavicle Hook Locking Plate

Holes Length(mm) Direction Titanium (P/N)
4 15 R 460404A-100
4 15 L 460404B-100
4 18 R 460404C-100
4 18 L 460404D-100
6 15 R 460406A-100
6 15 L 460406B-100
6 18 R 460406C-100
6 18 L 460406D-100
3.5mm Superior Clavicle Plate

3.5mm Superior Clavicle Locking Plate

Holes Length(mm) Direction Titanium (P/N)
6 94 R 460606A-100
6 94 L 460606B-100
7 110 R 460607A-100
7 110 L 460607B-100
8 123 R 460608A-100
8 123 L 460608B-100
3.5mm Distal Clavicle Plate

3.5mm Distal Clavicle Locking Plate

Holes Length(mm) Direction Titanium (P/N)
4 81 R 460504A-100
4 81 L 460504B-100
5 94 R 460505A-100
5 94 L 460505B-100
6 108 R 460506A-100
6 108 L 460506B-100
7 123 R 460507A-100
7 123 L 460507B-100
Upper Extremity Locking Plate Set

3.5mm Proximal Humeral Plate

3.5mm Proximal Humeral Locking Plate

Holes Length(mm) Titanium (P/N)
3 90 460703C-100
5 114 460705C-100
8 196 460708C-100
10 232 460710C-100
3.5mm Olecranon Plate

3.5mm Olecranon Locking Plate

Holes Length(mm) Direction Titanium (P/N)
2 86 R 460802A-100
2 86 L 460802B-100
4 112 R 460804A-100
4 112 L 460804B-100
6 138 R 460806A-100
6 138 L 460806B-100
3.5mm Lateral Distal Humeral Plate

3.5mm Lateral Distal Humeral Locking Plate

Holes Length(mm) Direction Titanium (P/N)
5 91 R 460905A-200
5 91 L 460905B-200
7 117 R 460907A-200
7 117 L 460907B-200
9 143 R 460909A-200
9 143 L 460909B-200
3.5mm Medial Distal Humeral Plate

3.5mm Medial Distal Humeral Locking Plate

Holes Length(mm) Direction Titanium (P/N)
3 59 R 461003A-200
3 59 L 461003B-200
5 84 R 461005A-200
5 84 L 461005B-200
7 110 R 461007A-200
7 110 L 461007B-200
3.5mm Lower Extremity Locking Plate Set

3.5mm Proximal Humeral Plate

3.5mm Anterolateral Distal Tibial Locking Plate

Holes Length(mm) Direction Titanium (P/N)
7 106 R 461207A-200
7 106 L 461207B-200
9 132 R 461209A-200
9 132 L 461209B-200
11 158 R 461211A-200
11 158 L 461211B-200
3.5mm Medial Distal Tibial Locking Plate

3.5mm Medial Distal Tibial Locking Plate

Holes Length(mm) Direction Titanium (P/N)
6 135 R 461406A-100
6 135 L 461406B-100
8 161 R 461408A-100
8 161 L 461408B-100
10 187 R 461410A-100
10 187 L 461410B-100
12 213 R 461412A-100
12 213 L 461412B-100
14 239 R 461414A-100
14 239 L 461414B-100
3.5mm Calcaneal Locking Plate

3.5mm Calcaneal Locking Plate

Holes Length(mm) Direction Titanium (P/N)
14 60 R 461501A-200
14 60 L 461501B-200
14 70 R 461502A-200
14 70 L 461502B-200
5.0mm Lower Extremity Locking Plate Set

5.0mm Distal Femoral Locking Plate

5.0mm Distal Femoral Locking Plate

Holes Length(mm) Direction Titanium (P/N)
5 156 R 450605A-100
5 156 L 450605B-100
7 196 R 450607A-100
7 196 L 450607B-100
9 236 R 450609A-100
9 236 L 450609B-100
11 276 R 450611A-100
11 276 L 450611B-100
13 316 R 450613A-100
13 316 L 450613B-100
5.0mm 135º Proximal Femoral Locking Plate

5.0mm 135º-150º Proximal Femoral Locking Plate

Holes Length(mm) Titanium (P/N)
2 60 459202A-100
3 76 459203A-100
4 92 459204A-100
6 124 459206A-100
5.0mm Lateral Proximal Tibial Locking Plate

5.0mm Lateral Proximal Tibial Locking Plate

Holes Length(mm) Direction Titanium (P/N)
4 82 R 450304A-200
4 82 L 450304B-200
6 118 R 450306A-200
6 118 L 450306B-200
8 154 R 450308A-200
8 154 L 450308B-200
10 190 R 450310A-200
10 190 L 450310B-200
12 226 R 450312A-200
12 226 L 450312B-200
5.0mm Medial Proximal Tibial Plate

5.0mm Medial Proximal Tibial Locking Plate

Holes Length(mm) Direction Titanium (P/N)
4 106 R 450404A-200
4 106 L 450404B-200
6 142 R 450406A-200
6 142 L 450406B-200
8 178 R 450408A-200
8 178 L 450408B-200
10 214 R 450410A-200
10 214 L 450410B-200
12 250 R 450412A-200
12 250 L 450412B-200
Hand Foot Plates

Hand / Foot

1.5mm Hand / Foot

1.5mm  Locking Plate

1.5mm Straight Locking Plate

Holes Length(mm) Titanium (P/N)
5 24 470605A-200
6 29 470606A-200
7 34 470607A-200
8 39 470608A-200
10 49 470610A-200
12 59 470612A-200
1.5mm Y-shape  Locking Plate

1.5mm Y-shape Locking Plate

Holes Length(mm) Titanium (P/N)
10 46 470701A-200
1.5mm T-shape  Locking Plate

1.5mm T-shape Locking Plate

Holes Length(mm) Direction Titanium (P/N)
11 44.5 470801A-200
1.5mm Z-shape Locking Plate

1.5mm Z-shape Locking Plate

Holes Length(mm) Titanium (P/N)
9 24.9 470901A-200
2.0mm Hand / Foot

2.0mm Locking Plate

2.0mm Straight Locking Plate

Holes Length(mm) Titanium (P/N)
4 31 470104A-200
5 38 470105A-200
6 45 470106A-200
7 52 470107A-200
8 59 470108A-200
2.0mm Y-shape Locking Plate

2.0mm Y-shape Locking Plate

Holes Length(mm) Titanium (P/N)
2+7 54 470401A-200
2.0mm T-shape Locking Plate

2.0mm T-shape Locking Plate

Holes Length(mm) Titanium (P/N)
3+7 52.4 470501A-200
2.4mm Hand / Foot

2.4mm Volar Locking Plate

2.4mm Volar Locking Plate

Holes Length(mm) Direction Titanium (P/N)
2 45 R 470302A-200
2 45 L 470302B-200
3 54 R 470303A-200
3 54 L 470303B-200
6 85 R 470306A-200
6 85 L 470306B-200
8 104 R 470308A-200
8 104 L 470308B-200
2.4mm Juxta Locking Plate

2.4mm Juxta Locking Plate

Holes Length(mm) Direction Titanium (P/N)
3 45 R 470203A-200
3 45 L 470203B-200
5 61 R 470205A-200
5 61 L 470205B-200
2.4mm Radial Neck Locking Plate

2.4mm Radial Neck Locking Plate

Holes Length(mm) Titanium (P/N)
2 32 471302A-200
3 41 471303A-200
4 50 471304A-200
2.4mm Radial Head Locking Plate

2.4mm Radial Head Locking Plate

Holes Length(mm) Direction Titanium (P/N)
2 37.5 R 471202A-200
2 37.5 L 471202B-200
3 46.5 R 471203A-200
3 46.5 L 471203B-200
4 55.5 R 471204A-200
4 55.5 L 471204B-200
3.5mm Hand / Foot

3.5mm Distal Fibula Locking Plate

3.5mm Distal Fibula Locking Plate

Holes Length(mm) Titanium (P/N)
4 86 R 461304A-100
4 86 L 461304B-100
6 112 R 461306A-100
6 112 L 461306B-100
8 138 R 461308A-100
8 138 L 461308B-100
Straight Plates

Straight

Locking Plate Set

-3.5mm Straight / Reconstruction / One-third Tubular
-5.0mm Broad / Narrow

3.5mm Straight Locking Plate Set

3.5mm Straight Locking Plate

3.5mm Straight Locking Plate

Holes Length(mm) Titanium (P/N)
5 72 460105A-200
6 85 460106A-200
7 98 460107A-200
8 111 460108A-200
10 137 460110A-200
12 163 460112A-200
3.5mm Reconstruction Locking Plate

3.5mm Reconstruction Locking Plate

Holes Length(mm) Titanium (P/N)
5 70 460305A-200
6 84 460306A-200
7 99 460307A-200
8 113 460308A-200
10 142 460310A-200
12 171 460312A-200
16 228 460316A-200
18 257 460318A-200
20 286 460320A-200
3.5mm One-third Tubular Locking Plate

3.5mm One-third Tubular Locking Plate

Holes Length(mm) Titanium (P/N)
6 76 460206A-200
8 100 460208A-200
10 124 460210A-200
12 148 460212A-200
5.0mm Straight Locking Plate Set

5.0mm Broad Locking Plate

5.0mm Broad Locking Plate

Holes Length(mm) Titanium (P/N)
6 116 450206A-200
8 152 450208A-200
10 188 450210A-200
12 224 450212A-200
5.0mm Narrow Locking Plate

5.0mm Narrow Locking Plate

Holes Length(mm) Titanium (P/N)
6 116 450106A-200
8 152 450108A-200
10 188 450110A-200
12 224 450112A-200
Contacts

Email:    sales@tandrymed.com
Phone:  +886-4-24636275
Fax:       +886-4-24636276
Add:      No.12, Keyuan 2nd Rd., Situn District, Taichung City,Taiwan

About

About Us