1.5mm / T4 Cortex Screws
| Profile | Spec |
|---|---|
| Thread Diameter | 1.5mm |
| Drill Bit for Threaded Hole | 1.1mm |
| Drill Bit for Gliding Hole | 1.5mm |
| Core Diameter | 1.1mm |
| Head Diameter | 3.3mm |
| Socket | Hexalobular T4 |
| Available Length(mm) | 6mm to 24mm |
| Material | Stainless Steel or Titanium |
2.0mm / T6 Cortex Screws
| Profile | Spec |
|---|---|
| Thread Diameter | 2.0mm |
| Drill Bit for Threaded Hole | 1.5mm |
| Drill Bit for Gliding Hole | 2.0mm |
| Core Diameter | 1.3mm |
| Head Diameter | 4.0mm |
| Socket | Hexalobular T6 |
| Available Length(mm) | 6mm to 46mm |
| Material | Stainless Steel or Titanium |
2.4mm / T8 Cortex Screws
| Profile | Spec |
|---|---|
| Thread Diameter | 2.4mm |
| Drill Bit for Threaded Hole | 1.8mm |
| Drill Bit for Gliding Hole | 2.4mm |
| Core Diameter | 1.7mm |
| Head Diameter | 4.0mm |
| Socket | Hexalobular T8 |
| Available Length(mm) | 6mm to 60mm |
| Material | Stainless Steel or Titanium |
3.5mm / T15 Cortex Screws
| Profile | Spec |
|---|---|
| Thread Diameter | 3.5mm |
| Drill Bit for Threaded Hole | 2.5mm |
| Drill Bit for Gliding Hole | 3.5mm |
| Core Diameter | 2.4mm |
| Head Diameter | 6.0mm |
| Socket | Hexalobular T15 |
| Available Length(mm) | 10mm to 150mm |
| Material | Stainless Steel or Titanium |
4.5mm / T25 Cortex Screws
| Profile | Spec |
|---|---|
| Thread Diameter | 4.5mm |
| Drill Bit for Threaded Hole | 3.2mm |
| Drill Bit for Gliding Hole | 4.5mm |
| Core Diameter | 3.0mm |
| Head Diameter | 8.0mm |
| Socket | Hexalobular T25 |
| Available Length(mm) | 12mm to 160mm |
| Material | Stainless Steel or Titanium |